Description
Gender:
Item Type:
Closure Type:
Waist Size(in inches):
Length:
Waist Type:
Fabric Type:
Decoration:
Front Style:
Pant Style:
Thickness:
Fit Type:
Model Number:
Material:
TABLE SIZE 1 inch=2.54cm 1cm=0.394inch | |||||
Size(US Size) | Waist(CM) | Length(CM) | Recommended Height | ||
M(28~32) | 65-75 | 98 | 165cn~172cm |
|
|
L(30~34) | 75~85 | 100 | 170cn~175cm | ||
XL(31~38) | 85-95 | 102 | 175cn~180cm | ||
XXL(32~40) | 95-110 | 104 | 180cm~185cm | ||
WARM REMINDER 1.Order size is Asian size, generally 2-3 sizes smaller than EU/US size. 2.Size pure for manual tile measurement, Please allow 1-3cm error! (1cm=0.39inch) 3.You need to choose pants waistline is usually bigger than your body waistline 5-10CM, Otherwise it may be very tight! 4.Recommendation table is based on years of experience from the seller, For reference only! If not sure, you can tell me your height and weight, we can help you choose the size! |
RECOMMENDATION | |||||||||||
HEIGHT/WEIGHT | 50KG | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG |
165CM | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | ||
170CM | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | |
175CM | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL |
180CM | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | |
185CM | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | ||
190CM | XXXL | XXXL | 4XL | 4XL | 4XL | 5XL | 5XL | ||||
195CM | 5XL | 5XL | 5XL |
Shipping and Returns
test
Summer Thin Section Pants Men Casual Trouser Jogger Bodybuilding Fitness Sweat Time Limited Mens Gyms Sweatpants
$ 22.62